![]() |
|
2007 Program Schedule |
|||
| Wilderness Programs | |||||
| Wilderness First Aid and Survival - weekend program $250pp + GST | |||||
| Date | Location | ||||
| Sept 28-30 , 2007 | Woodland Trails | ||||
| Basic Ice Rescue $200.00pp + GST | |||||
| Date | Location | ||||
| No current dates have been set | |||||
| Ice Rescue Specialist $600pp + GST | |||||
| Date | Location | ||||
| No current dates have been set |
|||||
| Urban Programs | |||||
| Standard First Aid and CPR - $100pp | |||||
| No current dates have been set | |||||
| First Responder and CPR (Please contact for complete details) | |||||
| Date | Location | ||||
| No current dates have been set | |||||
| Aquatic Programs | |||||
| Bronze Star $150pp | |||||
| Date | Time | Location | |||
| No current dates have been set | |||||
| Bronze Medallion $200pp | |||||
| Date | Time | Location | |||
| No current dates have been set |
|||||
| Bronze Cross $200pp | |||||
| Date | Time | Location | |||
| No current dates have been set | |||||
| National Lifeguard Service - full course $300pp | |||||
| Date | Time | Location | |||
| No current dates have been set | |||||
| Special Programs | |||||
|
Group Programs: Your organized group (min.8 participants) can arrange to have a course offered at dates and locations other than those listed above. To arrange a group program or receive more information, contact our office. Groups larger than 15 people may qualify for a group discount. Individual / One-on-One
Programs: Re-certifications: Workshops are available for any A.R.T. program and
are open to anyone, past or new participants, requiring re-certification.
|
||||
Register
for a course! |
|||||
|
Revised: September 14, 2007
|
||||